S.no | Item | Price (Incl. of all Tax) |
---|---|---|
1 | Orbit Card Issuance (Personalized) | INR 999 |
2 | Orbit Card Issuance (Non-Personalized) | |
*Issuance Price for NCMC cards issued at Metro/Bus locations may vary as per operator | INR 999 | |
3 | Orbit Tags/Stickers | INR 1499 |
4 | AMC for Orbit Card / Wearables/ Tags | |
*Waived on total annual spends of ₹75,000 or more. | INR 149** + GST |
S.no | Item | Price (Incl. of all Tax) |
---|---|---|
1 | ATM Cash withdrawal ( PAN INDIA ANY ATM) | INR 25 + GST |
2 | ATM Charges - Balance Enquiry, Mini Statement | INR 10 + GST |
3 | Card Replacement Fee | INR 150 (Incl. of GST) |
Prepaid & Transit Wallet
Transaction Limits - By INR | Min KYC | Full KYC |
---|---|---|
Daily | 10,000.00 | 200,000.00 |
Monthly | 10,000.00 | 200,000.00 |
Yearly | 120,000.00 | 2,400,000.00 |
Card Issuance fees is non refundable.